Date: 12 October 2001
VITRUM 2001, the international trade fair dedicated to machinery, equipment and systems for flat and hollow glass, manufactured and processed glass and glass products for industrial use, closed its doors on Saturday, October 6th.
Here are the ufficial statistics data:
Fair surface: 53.059 Mq (+25,23% vs 1999)
Italian exhibitors: 237 (+1,72% vs 1999)
Foreigners exhibitors: 184 (+21,06% vs 1999)
Exhibitors totals: 421 (+9,36% vs 1999)
Foreigners visitors: 5.674 (-8,24% vs 1999)
Italian visitors: 10.610 (+0,88% vs 1999)
Visitors totals: 16.284 (-2,50% vs 1999)
600450
Vitrum
2001-10-12T13:00:00
Vitrum 2001: Statistics data
glassonweb.com
Add new comment